Size Guide
Switch to :
| Size | Chest | Stomach | Shoulder | Sleeve Length | Front Length |
|---|---|---|---|---|---|
| US32 / EU42 | 32 | 29 | 17 | 24.8 | 28.6 |
| US34 / EU44 | 34 | 31 | 17.5 | 25 | 28.8 |
| US36 / EU46 | 36 | 33 | 18 | 25.2 | 29 |
| US38 / EU48 | 38 | 35 | 18.5 | 25.4 | 29.2 |
| US40 / EU50 | 40 | 37 | 19 | 25.6 | 29.5 |
| US42 / EU52 | 42 | 39 | 19.5 | 25.8 | 29.7 |
| US44 / EU54 | 44 | 41 | 20 | 26 | 29.9 |
| US46 / EU56 | 46 | 43 | 20.5 | 26.2 | 30.1 |
| US48 / EU58 | 48 | 45 | 21 | 26.4 | 30.3 |
| US50 / EU60 | 50 | 47 | 21.5 | 26.6 | 30.5 |
| US52 / EU62 | 52 | 49 | 22 | 26.8 | 30.7 |
| US54 / EU64 | 54 | 51 | 22.5 | 27 | 30.9 |
| US56 / EU66 | 56 | 53 | 23 | 27.2 | 31.1 |
| Size | Chest | Stomach | Shoulder | Sleeve Length | Front Length |
|---|---|---|---|---|---|
| US32 / EU42 | 81 | 74 | 43 | 63 | 72.5 |
| US34 / EU44 | 86 | 79 | 44 | 63.5 | 73 |
| US36 / EU46 | 91 | 84 | 46 | 64 | 73.5 |
| US38 / EU48 | 96 | 89 | 47 | 64.5 | 74 |
| US40 / EU50 | 101 | 94 | 48 | 65.5 | 74.8 |
| US42 / EU52 | 106 | 99 | 49 | 66 | 75.3 |
| US44 / EU54 | 111 | 104 | 51 | 66.5 | 76 |
| US46 / EU56 | 116 | 109 | 52 | 67 | 76.5 |
| US48 / EU58 | 121 | 114 | 53 | 67.5 | 77 |
| US50 / EU60 | 127 | 120 | 55 | 68 | 77.5 |
| US52 / EU62 | 132 | 125 | 56 | 68.5 | 78 |
| US54 / EU64 | 137 | 130 | 57 | 69 | 78.5 |
| US56 / EU66 | 142 | 135 | 58 | 69.5 | 79 |
(1)Please provide height and weight in buyer message if possible.
(2)This size guide is baseed on body measurements,not on fit.It's best you measure yourself (or get measured) with close-fitting clothes to make sure you buy the correct size
(3)For back length and sleeve length,please tell us you choice of short,regular or long in buyer message,otherwise we will make according to regular size.
(4)0.5-1 inch of error is allowed
(5)Our men's suits are available in the US size. However,we strongly advise you to check the special size or measure you up to get the correct size